<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Window Accessories Turkey</title>
	<atom:link href="http://www.windowaccessoriesturkey.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windowaccessoriesturkey.com</link>
	<description>Window Accessories Turkey</description>
	<lastBuildDate>Tue, 10 Apr 2012 12:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rent  fabric in Turkey</title>
		<link>http://www.windowaccessoriesturkey.com/rent-fabric-in-turkey.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/rent-fabric-in-turkey.asp#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rent Fabric in Turkey]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=28</guid>
		<description><![CDATA[Universal suffrage for both sexes has been applied throughout Turkey since 1933, and every Turkish citizen who has turned 18 years of age has the right to vote. As of 2004, there were 50 registered political parties in the country.[55] The Constitutional Court can strip the public financing of political parties that it deems anti-secular [...]]]></description>
			<content:encoded><![CDATA[<p>Universal suffrage for both sexes has been applied throughout Turkey since 1933, and every Turkish citizen who has turned 18 years of age has the right to vote. As of 2004, there were 50 registered political parties in the country.[55] The Constitutional Court can strip the public financing of political parties that it deems anti-secular or separatist, or ban their existence altogether.[56][57]</p>
<p>There are 550 members of parliament who are elected for a four-year term by a party-list proportional representation system from 85 electoral districts which represent the 81 administrative provinces of Turkey (İstanbul is divided into three electoral districts, whereas Ankara and İzmir are divided into two each because of their large populations). To avoid a hung parliament and its excessive political fragmentation, only parties winning at least 10% of the votes cast in a national parliamentary election gain the right to representation in the parliament.[55] Because of this threshold, in the 2007 elections only three parties formally entered the parliament (compared to two in 2002).[58][59]</p>
<p>Human rights in Turkey have been the subject of much controversy and international condemnation. Between 1998 and 2008 the European Court of Human Rights made more than 1,600 judgements against Turkey for human rights violations, particularly the right to life and freedom from torture. Other issues such as Kurdish rights, women&#8217;s rights and press freedom have also attracted controversy. Turkey&#8217;s human rights record continues to be a significant obstacle to future membership of the EU.[60] The Turkish Journalists Association says that 58 of the country&#8217;s journalists have been imprisoned. A former U.S. State Department spokesman, Philip J. Crowley, said that the United States had &#8220;broad concerns about trends involving intimidation of journalists in Turkey.&#8221;[61]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/rent-fabric-in-turkey.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin business in Turkey</title>
		<link>http://www.windowaccessoriesturkey.com/begin-business-in-turkey.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/begin-business-in-turkey.asp#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Begin business in Turkey]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=24</guid>
		<description><![CDATA[Turkey&#8217;s manufacturing industries are diverse and growing. Public-sector entities dominate manufacturing, accounting for about 40 percent of value added. Private-sector firms are dominated by a number of large conglomerates that have diversified across several industries. The manufacture of textiles is Turkey&#8217;s largest industry, very competitive in international markets, and the most important foreign-exchange earner. Domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Turkey&#8217;s manufacturing industries are diverse and growing. Public-sector entities dominate manufacturing, accounting for about 40 percent of value added. Private-sector firms are dominated by a number of large conglomerates that have diversified across several industries.</p>
<p>The manufacture of textiles is Turkey&#8217;s largest industry, very competitive in international markets, and the most important foreign-exchange earner. Domestic cotton and wool provide much of the raw material for the industry, but synthetics production has also expanded. The textile sector contributed 20 percent of total manufacturing output and employed 33 percent of all workers in the mid-1990s. Textiles are produced by factories controlled by the country&#8217;s largest SEE, Sumerbank, and a number of private firms. Installed capacity is equivalent to around 33 percent of that of the EU in terms of cotton spinning and around 11 percent of EU woolen yarn and textiles. In 1994 Sumerbank was identified as a likely candidate for privatization.</p>
<p>Textile exports grew rapidly after 1980, but protectionism in industrial countries, including the EC nations and the United States, threatened the sector&#8217;s growth. Nonetheless, between 1987 and 1992 textile export values expanded at an average annual rate of 19 percent. By 1992 textiles accounted for 35 percent of total exports. Investment in increased capacity in the 1980s resulted in increased exports of finished products and ready-made garments. In 1990 the administration of President George Bush increased the quota for United States textile imports from Turkey by 50 percent to compensate for Turkey&#8217;s economic problems caused by sanctions on Iraq.</p>
<p>Agroprocessing is one of the most dynamic branches of Turkish industry, supplying both domestic and export markets. Main product lines are sugar, flour, processed meat and milk, and fruits and vegetables. Processed food exports grew at an average rate of 8 percent per year between 1987 and 1992, accounting for 9 percent of total exports.</p>
<p>SEEs are the most important producers of intermediate goods, although private firms are also active. The iron and steel sector has become more competitive in adjacent Middle Eastern markets, where Turkey&#8217;s location is an advantage. However, competitiveness results largely from heavy subsidies to the state companies. Two-thirds of Turkey&#8217;s steel is produced by three public-sector steel mills, which remain heavily subsidized. Twenty smaller private plants produce steel from arc furnace operations. Public plants include the old and outmoded mill at Karabük, the Eregli works completed in 1965, and the plant at Iskenderun, which was built with Soviet aid and opened in 1975. The overstaffed Iskenderun plant, although the largest and most modern, performs poorly. Private plants, often more profitable than state plants, tend to use scrap as a raw material and to export to neighboring countries. In December 1994, the government indicated that 51.7 percent of the Eregli Iron and Steel Works would be privatized in 1995. This company was cited as one of the most profitable in Turkey, especially after a US$1.5 billion upgrade designed to raise raw steel capacity by one-third, to about 3 million tons annually.</p>
<p>Capacity use in the iron and steel sector increased rapidly in the 1980s and early 1990s. Total output of crude iron grew from about 3.1 million tons in 1985 to about 4.5 million tons in 1992. Steel ingot output rose from about 7 million tons in 1987 to 10.3 million tons in 1992. The value of exports of iron and steel rose from US$34 million in 1980 to US$1.6 billion in 1992. Such exports accounted for around 10 percent of total exports.</p>
<p>The demand for cement also increased in the late 1980s and early 1990s as a result of an upswing in domestic construction stimulated by infrastructure and housing projects. The cement industry consists of a large SEE, the Turkish Cement Corporation, and a number of smaller companies. Until 1970 the country imported most of its cement, but it has since become self-sufficient. Total output increased from 22.7 million tons in 1987 to 28.5 million tons in 1992. Exports of cement, especially to the Middle East, grew rapidly in the early 1980s because of the construction boom in that region.</p>
<p>The chemical industry, one of the country&#8217;s largest in terms of value, is concentrated in a few large state enterprises, including the Petrochemical Corporation (Petrokimya Anonimsirketi&#8211;Petkim) and Etibank, and some 600 private enterprises. Chemicals produced in Turkey include boron products, caustic soda, chlorine, industrial chemicals, and sodium phosphates. The high quality of the country&#8217;s minerals gives it a comparative advantage in several products. Chemical exports increased during the second half of the 1980s but fell sharply in the early 1990s, mainly because of increasing competition and lower prices elsewhere. In the late 1980s, petrochemical production, dominated by Petkim, started with a complex at Yarmica, near Kocaeli, followed by a second at Aliaga, near Izmir. The complex includes twelve plants, seven subplants, a thermal power station, and a water supply dam. These plants supply small private-sector plants, which in turn manufacture finished products. The sector&#8217;s goal is to make the country self-sufficient in petrochemicals rather than to export. In 1992 Turkey produced about 144,000 tons of polyvinyl chloride, about 238,000 tons of polyethylene, about 85,000 tons of benzine, and about 32,000 tons of carbon black.</p>
<p>Turkey&#8217;s automobile industry, established in the mid-1960s, was gradually exposed to imports after 1980. Although the sector recovered from low production levels after 1983, domestic producers remain weak. Industry observers believe that Turkey&#8217;s automobile makers are too numerous and too inefficient, but market prospects appear fairly favorable because of the low per capita ownership of cars. Car output rose from about 55,000 units in 1985 to about 300,000 units in 1993. Including trucks, buses, and tractors, Turkey produced about 345,000 units in 1992. Some 60,000 vehicles were imported in that year, a figure that should increase in the near future if Turkey gains entrance into the European customs union. Turkish producers benefit from a 20 percent tariff on foreign imports.</p>
<p>The Turkish automobile industry in 1995 consisted of three producers, each affiliated with a foreign manufacturer: Tofas, which assembles Fiat passenger cars; Oyak-Renault, which assembles Renaults; and General Motors, builder of Opel Vectras. Toyota in partnership with local conglomerate Sabançi Holding completed a plant in 1994 designed to produce 100,000 cars per year, and a Hyundai factory that would produce 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/begin-business-in-turkey.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEPING AWAY FROM ALLERGIES</title>
		<link>http://www.windowaccessoriesturkey.com/keeping-away-from-allergies.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/keeping-away-from-allergies.asp#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:39:08 +0000</pubDate>
		<dc:creator>deryakurumsaldanismanlik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[what is allergy]]></category>
		<category><![CDATA[what is allergy caused by]]></category>
		<category><![CDATA[who suffer from allergy most]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=21</guid>
		<description><![CDATA[Allergies are very common. According to the British Allergy Foundation, one in three people in the UK suffer from an allergy at some time in their lives. The numbers are increasing every year and as many as half of those affected are children. The reason for the rise is unclear. Some experts believe it is [...]]]></description>
			<content:encoded><![CDATA[<p>Allergies are very common. According to the British Allergy Foundation, one in three people in the UK suffer from an allergy at some time in their lives. The numbers are increasing every year and as many as half of those affected are children.<br />
The reason for the rise is unclear. Some experts believe it is associated with pollution. Another theory is that allergies are caused by living in a cleaner, germ-free environment, which reduces the number of germs our immune system has to deal with. This causes it to overreact when it comes into contact with harmless substances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/keeping-away-from-allergies.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MOST POPULAR PETS: DOGS</title>
		<link>http://www.windowaccessoriesturkey.com/the-most-popular-pets-dogs.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/the-most-popular-pets-dogs.asp#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:36:33 +0000</pubDate>
		<dc:creator>deryakurumsaldanismanlik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[dogs as helpful to humans in history]]></category>
		<category><![CDATA[dogs as man’s best friend]]></category>
		<category><![CDATA[stories on dogs]]></category>
		<category><![CDATA[why are dogs so popular]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=19</guid>
		<description><![CDATA[Dogs are one of the most popular pets in the world. It ordinarily remains loyal to a considerate master, and because of this the dog has been called man&#8217;s best friend. Class distinctions between people have no part in a dog&#8217;s life. It can be a faithful companion to either rich or poor. Dogs have [...]]]></description>
			<content:encoded><![CDATA[<p>Dogs are one of the most popular pets in the world. It ordinarily remains loyal to a considerate master, and because of this the dog has been called man&#8217;s best friend. Class distinctions between people have no part in a dog&#8217;s life. It can be a faithful companion to either rich or poor.<br />
Dogs have been domesticated for most of human history and have thus endeared themselves to many over the years. Stories have been told about brave dogs that served admirably in war or that risked their lives to save persons in danger. When Pompeii&#8211;the Roman community destroyed by Mount Vesuvius in AD 79&#8211;was finally excavated, searchers found evidence of a dog lying across a child, apparently trying to protect the youngster. Perhaps few of the millions of dogs in the world may be so heroic, but they are still a source of genuine delight to their owners.<br />
A dog fits easily into family life. It thrives on praise and affection. When a master tells a dog that it is good, the animal happily wags its tail. But when a master scolds a dog, it skulks away with a sheepish look and with its tail tucked between its legs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/the-most-popular-pets-dogs.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGGPLANTS OR AUBERGINES</title>
		<link>http://www.windowaccessoriesturkey.com/eggplants-or-aubergines.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/eggplants-or-aubergines.asp#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:28:30 +0000</pubDate>
		<dc:creator>deryakurumsaldanismanlik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eggplant]]></category>
		<category><![CDATA[eggplant recipes]]></category>
		<category><![CDATA[how do eggplants grow]]></category>
		<category><![CDATA[what do eggplants taste like]]></category>
		<category><![CDATA[what is eggplant]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=17</guid>
		<description><![CDATA[Eggplant, or aubergine as it is called in France, is a vegetable long prized for its beauty as well as its unique taste and texture. Eggplants belong to the plant family of Solanaceae, also commonly known as nightshades, and are kin to the tomato, bell pepper and potato. Eggplants grow in a manner much like [...]]]></description>
			<content:encoded><![CDATA[<p>Eggplant, or aubergine as it is called in France, is a vegetable long prized for its beauty as well as its unique taste and texture. Eggplants belong to the plant family of Solanaceae, also commonly known as nightshades, and are kin to the tomato, bell pepper and potato. Eggplants grow in a manner much like tomatoes, hanging from the vines of a plant that grows several feet in height.<br />
One of the most popular varieties of eggplant in North America looks like a pear-shaped egg, a characteristic from which its name is derived. The skin is glossy and deep purple in color, while the flesh is cream colored and spongy in consistency. Contained within the flesh are seeds arranged in a conical pattern.<br />
In addition to this variety, eggplant is also available in a cornucopia of other colors including lavender, jade green, orange, and yellow-white, as well as in sizes and shapes that range from that of a small tomato to a large zucchini.<br />
While the different varieties do vary slightly in taste and texture, one can generally describe the eggplant as having a pleasantly bitter taste and spongy texture. In many recipes, eggplant fulfills the role of being a complementary ingredient that balances the surrounding flavors of the other more pronounced ingredients</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/eggplants-or-aubergines.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY ARE CUCUMBERS SO HEALTHY?</title>
		<link>http://www.windowaccessoriesturkey.com/why-are-cucumbers-so-healthy.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/why-are-cucumbers-so-healthy.asp#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:27:12 +0000</pubDate>
		<dc:creator>deryakurumsaldanismanlik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[cucumbers as a daily vitamin boost]]></category>
		<category><![CDATA[cucumbers as fat burning]]></category>
		<category><![CDATA[how many calories does cucumber have]]></category>
		<category><![CDATA[the vitamins and minerals in cucumbers]]></category>
		<category><![CDATA[what is cucumber]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=14</guid>
		<description><![CDATA[Cucumbers are incredibly low in calories, just 16 calories per 1 cup, and have no fat, cholesterol or sodium. In addition, one serving of cucumbers has just 3 grams of carbs—enough to give you energy without pesky side effects! Cucumber nutrition facts also reveal a relatively high fiber content, which when combined with the 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Cucumbers are incredibly low in calories, just 16 calories per 1 cup, and have no fat, cholesterol or sodium. In addition, one serving of cucumbers has just 3 grams of carbs—enough to give you energy without pesky side effects! Cucumber nutrition facts also reveal a relatively high fiber content, which when combined with the 1 gram of protein per cup, gives cucumbers its fat burning properties.<br />
It’s important to note that while cucumbers do not have large quantities of vitamins and minerals in them, one small cup does provide you with small doses of nearly all essential vitamins and nutrients.<br />
Eating one serving of cucumbers will give you vitamins A, C, K, B6 and B12 as well as folate and thiamin. Aside from salt, all minerals are present and accounted for in one cup of cucumbers, including; calcium, iron, manganese, selenium, zinc and potassium.<br />
What this means is that although there are no nutritional rock stars, cucumber nutrition facts provide a great way to boost your daily vitamin and mineral intake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/why-are-cucumbers-so-healthy.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO PREVENT TOOTH DECAY</title>
		<link>http://www.windowaccessoriesturkey.com/how-to-prevent-tooth-decay.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/how-to-prevent-tooth-decay.asp#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:20:50 +0000</pubDate>
		<dc:creator>deryakurumsaldanismanlik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cavities]]></category>
		<category><![CDATA[how to avoid tooth decay]]></category>
		<category><![CDATA[root canals]]></category>
		<category><![CDATA[Tooth decay]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=12</guid>
		<description><![CDATA[Certainly nearly every reasonable person wants to learn how to prevent and avoid tooth decay and have good oral health. The problem is that although you may brush your teeth three times a day and reduce the risk of tooth decay with this daily basic dental care technique, you can still wind up having cavities [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly nearly every reasonable person wants to learn how to prevent and avoid tooth decay and have good oral health. The problem is that although you may brush your teeth three times a day and reduce the risk of tooth decay with this daily basic dental care technique, you can still wind up having cavities you would rather prevent.<br />
Although you want to provide the best care for your teeth, you may not truly understand the real cause of cavities and how to prevent tooth decay. I personally know all too well how frustrating it is to visit your dentist and discover that your dental health is not so great because you have gum disease or you need to get root canals. But there is more at stake here than simple cavity prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/how-to-prevent-tooth-decay.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHICHEN ITZA-THE MOST FAMOUS MAYAN PYRAMID</title>
		<link>http://www.windowaccessoriesturkey.com/chichen-itza-the-most-famous-mayan-pyramid.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/chichen-itza-the-most-famous-mayan-pyramid.asp#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:45:37 +0000</pubDate>
		<dc:creator>deryakurumsaldanismanlik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chichen Itza]]></category>
		<category><![CDATA[Mayan Pyramids]]></category>
		<category><![CDATA[where is Chichen Itza situated]]></category>
		<category><![CDATA[Yucatan Peninsula]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=10</guid>
		<description><![CDATA[As the most famous of the Mayan pyramids on the Yucatán peninsula, Chichén Itzá has been studied extensively and is the most popular Mayan ruin in México. Much has been written about it. Try to visit Chichén Itzá early in the morning or late in the afternoon, as the sun can be punishing at midday. [...]]]></description>
			<content:encoded><![CDATA[<p>As the most famous of the Mayan pyramids on the Yucatán peninsula, Chichén Itzá has been studied extensively and is the most popular Mayan ruin in México. Much has been written about it. Try to visit Chichén Itzá early in the morning or late in the afternoon, as the sun can be punishing at midday.</p>
<p>The main attraction is the central pyramid, also known as El Castillo, this spectacular, massive Mesoamerican step-pyramid that dominates the Chichen Itza archaeological site in the Mexican state of Yucatan. Today El Castillo is one of the most popular and recognized tourist sites of Mexico and as of 07/07/07, it is one of the Seven New Wonders of the World. Built by the Maya sometime between the 1000 and 1200 AD, El Castillo served as a temple to the god Kukulkan and is believed to have served as a calendar. Each of the structures four stairways contains 91 steps. When counting the top platform as another step, in total El Castillo has 365 steps, one step for each day of the year. The structure is 24 meters tall (78 feet), plus an additional 6 m (20 feet) for the temple top for a total height of 30 meters (98 feet). The square base measures 55.3 meters (181 feet) across. Huge sculptures of plumed serpent’s heads sit at the base of the pyramid on the northern staircase. At sunset during the spring and autumn equinoxes triangle shadows are formed by the platforms making it appear as if a plumed serpent is descending the pyramid.</p>
<p>At the entrance to Chichén Itzá, there is an informative museum, a dining room, clean restrooms, a few gift shops, and vendor stands. If you didn&#8217;t bring a hat, it&#8217;s a good idea to buy one from one of the vendors outside before you go in.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/chichen-itza-the-most-famous-mayan-pyramid.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>window accessories Turkey</title>
		<link>http://www.windowaccessoriesturkey.com/window-accessories-turkey.asp</link>
		<comments>http://www.windowaccessoriesturkey.com/window-accessories-turkey.asp#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Window accessories Turkey]]></category>

		<guid isPermaLink="false">http://www.windowaccessoriesturkey.com/?p=6</guid>
		<description><![CDATA[Window accessories Turkey Turkey, as a manufacturer of door and window handle for the promotion of my product are published soon Today, our company continues its activities as an integrated facility is available in the following production departments; 1.İspanyolet mean production line 4-line. 2.Galvaniz coating plant Injection of foundry capacity 3.Zamak 14ton/gün 4.Zamak production line [...]]]></description>
			<content:encoded><![CDATA[<p>Window accessories Turkey</p>
<p>Turkey, as a manufacturer of door and window handle for the promotion of my product are published soon</p>
<p>Today, our company continues its activities as an integrated facility is available in the following production departments;<br />
1.İspanyolet mean production line 4-line.<br />
2.Galvaniz coating plant<br />
Injection of foundry capacity 3.Zamak 14ton/gün<br />
4.Zamak production line of 20 tons / day capacity<br />
5.Plastik injection production<br />
6.Toz paint facility<br />
7.Yaş paint facility<br />
8.İspanyolet and accessory assembly line.<br />
9.Preshane 20 tons &#8211; 160 tons capacity<br />
10.Çift opening espagnolette assembly line<br />
11.Kapı-window-hinge assembly lines and other accessories<br />
The company serves its customers the following product groups.<br />
1.One 7.5 -15-22-25-40 sash opening<br />
2.Çift opening espagnolette products<br />
3.28/35/-35/85/35/92-45/92 axis Locks<br />
4.Kancalı types of Locks<br />
5.Tek axis window and door hinges<br />
6.Üç axis adjustable door hinges<br />
7.Zamak door and window handles<br />
8.Plastik window handles<br />
9.Zamak mullion joints<br />
Provision for window and lock 10.Kapı<br />
11.Diğer hair metal and plastic accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowaccessoriesturkey.com/window-accessories-turkey.asp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

